GCSE Maths Worksheets

Randomly generated GCSE maths worksheets

  • Home
  • Blog
  • Other Resources
  • Contact
  • About

Solving Quadratic Equations by Factorising 1 worksheet

Name:                                    Date:
Solve the following quadratic equations:

Question 1:     s2 - 6s - 7 = 0Question 2:     g2 + 11g + 30 = 0
Question 3:     a2 - 9a = 0Question 4:     v2 + v - 30 = 0
Question 5:     r2 - 64 = 0Question 6:     c2 - 1 = 0
Question 7:     j2 - 16j + 63 = 0Question 8:     q2 + 15q + 54 = 0
Question 9:     u2 + 3u - 4 = 0Question 10:     b2 - 9 = 0
Question 11:     d2 + 8d + 7 = 0Question 12:     w2 + 3w = 0
Question 13:     k2 - 4 = 0Question 14:     t2 - t - 30 = 0
Question 15:     y2 - 7y = 0Question 16:     f2 - 7f - 18 = 0
Question 17:     z2 + 6z - 27 = 0Question 18:     h2 - 4h + 4 = 0
Question 19:     e2 + 4e = 0Question 20:     n2 - 7n + 12 = 0
Question 21:     p2 - 12p + 32 = 0Question 22:     m2 - 6m + 5 = 0

© GCSEMathsWorksheets.com
Show Answers Hide Answers

Answers

Question 1:     (s + 1)(s - 7) = 0   ⇒  s = -1 and 7
Question 2:     (g + 6)(g + 5) = 0   ⇒  g = -6 and -5
Question 3:     a(a - 9) = 0   ⇒  a = 0 and 9
Question 4:     (v - 5)(v + 6) = 0   ⇒  v = 5 and -6
Question 5:     (r + 8)(r - 8) = 0   ⇒  r = -8 and 8
Question 6:     (c + 1)(c - 1) = 0   ⇒  c = -1 and 1
Question 7:     (j - 7)(j - 9) = 0   ⇒  j = 7 and 9
Question 8:     (q + 9)(q + 6) = 0   ⇒  q = -9 and -6
Question 9:     (u - 1)(u + 4) = 0   ⇒  u = 1 and -4
Question 10:     (b + 3)(b - 3) = 0   ⇒  b = -3 and 3
Question 11:     (d + 1)(d + 7) = 0   ⇒  d = -1 and -7
Question 12:     w(w + 3) = 0   ⇒  w = 0 and -3
Question 13:     (k + 2)(k - 2) = 0   ⇒  k = -2 and 2
Question 14:     (t + 5)(t - 6) = 0   ⇒  t = -5 and 6
Question 15:     y(y - 7) = 0   ⇒  y = 0 and 7
Question 16:     (f - 9)(f + 2) = 0   ⇒  f = 9 and -2
Question 17:     (z + 9)(z - 3) = 0   ⇒  z = -9 and 3
Question 18:     (h - 2)(h - 2) = 0   ⇒  h = 2 and 2
Question 19:     e(e + 4) = 0   ⇒  e = 0 and -4
Question 20:     (n - 3)(n - 4) = 0   ⇒  n = 3 and 4
Question 21:     (p - 4)(p - 8) = 0   ⇒  p = 4 and 8
Question 22:     (m - 5)(m - 1) = 0   ⇒  m = 5 and 1

© GCSEMathsWorksheets.com
Back To Top

Copyright © 2021 - GCSE Maths Worksheets | Terms of use | Privacy Policy

This site uses cookies: Find out more.