Name: Date:Solve the following simultaneous equations:
Question 1: 4f-3q = 19 5f+5q = -55 | Question 2: 3p+g = -16 2p-6g = -64 |
Question 3: v+4a = -11 -5v+2a = -55 | Question 4: -2u-w = -8 6u-4w = 10 |
Question 5: -d-2e = 3 -3d+3e = -27 | Question 6: -6n+6t = 12 -4n-5t = 35 |
Question 7: -2m-3y = -33 4m+5y = 59 | Question 8: 6r+c = 16 5r-6c = 68 |
Question 9: -j+4h = 28 3j+2h = 42 | Question 10: -3k-b = 11 2k-4b = 2 |
Question 11: -6f-2q = -54 f+3q = 25 | Question 12: -4p+6g = 14 -5p-5g = -70 |
Show Answers
Hide Answers
© GCSEMathsWorksheets.com
Answers
Question 1: f = -2, q = -9 | Question 2: p = -8, g = 8 |
Question 3: v = 9, a = -5 | Question 4: u = 3, w = 2 |
Question 5: d = 5, e = -4 | Question 6: n = -5, t = -3 |
Question 7: m = 6, y = 7 | Question 8: r = 4, c = -8 |
Question 9: j = 8, h = 9 | Question 10: k = -3, b = -2 |
Question 11: f = 7, q = 6 | Question 12: p = 7, g = 7 |
© GCSEMathsWorksheets.com